SPMMicro Specifications
l Overview l Apps l Benefits l Specs l Tech Guide l Gallery l Datasheets l
| Detector Parameter* | 1mm SPMMicro | 3mm SPMMicro | 6mm SPMMicro | ||||||
| 1020 | 1035 | 1050 | 110 | 3020 | 3035 | 3050 | 6035 | 6050 | |
| SPM Pixel Active Area | Φ1mm | 2.85mm x 2.85mm | See datasheet for details | ||||||
| Number of Micocells per SPM | 848 | 400 | 216 | 74 | 8256 | 3640 | 2112 | 14560 | 8448 |
| Spectral Range (λ) | 400 - 1100nm | ||||||||
| Peak Spectral Response (λ) | 490nm | ||||||||
| Breakdown Voltage (Vbr) | Tupically Vbr = 28V [Note: see test sheets for detector details] | ||||||||
| Operating Voltage | Typically @ +2V above Vbr [Note: See test sheets for detector details] | ||||||||
| Operating Temperature |
Typical room temperature operation [Note: Cooling capability with T08 package - see SPMMini Datasheet] |
||||||||
