SPMArray4 Specifications
l Overview l Apps l Benefits l Specs l Electronics l Gallery l Datasheets l
|
Typical Values |
Part Number | Units | Test Conditions |
| SPMArray 3035G16 |
|||
| Pixel Chip Area | 3.16 x 3.16 | mm2 | 3.16 ±0.01mm to account for scribe cut of die (kerf) |
| Pixel Active Area | 2.85x2.85 | mm2 | - |
| Operating Voltage (typical) | 29.5 | V | +2V above Vbr, λ = 520nm |
| Pixel to Pixel Spacing | 200 | um | See Technical Drawings for tiled array |
| Array Details | 4 x 4 | Pixels | Number of Pixels |
| Total Pixel Effective Area | 13.4 x 13.4 | mm2 | - |
| Number of Microcells | 3640 | Per pixel | 35 um size microcell |
| Photon Detection Efficiency | 10-20 | % | 1V to 4V above Vbr |
| Ceramic Package Size | 15.81 x 15.31 | mm2 | - |
| Epoxy Encapsulant | Eptek 301-2 | - | - |
| Electrical I/O's | Cu Pin Grid Array (PGA) | - | See Technical Drawings |
| Ceramic Type | Alumina Al203 | - | - |
