<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>sensL.com</title>
	<atom:link href="http://sensl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensl.com</link>
	<description>sensL</description>
	<pubDate>Mon, 05 Jul 2010 09:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New prostate cancer biopsy tool set to improve cancer detection</title>
		<link>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/</link>
		<comments>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=964</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, today announce their involvement in developing a new medical imaging tool for prostate cancer biopsies.]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL launch the first large area fully integrated imager based on Silicon Photomultiplier technology</title>
		<link>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/</link>
		<comments>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=961</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, announces the launch of the SPMMatrix, the world's first Silicon Photomultiplier based imaging system for applications such as nuclear medicine, homeland security and high energy physics.]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Completion of the world’s first brain PET/MRI based on SensL technology</title>
		<link>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/</link>
		<comments>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=952</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, in conjunction with the Samsung Medical Center-Sungkyunkwan University (SMC-SKKU), (Seoul, South Korea) announce the completion of the world's first full brain PET to be used in a PET/MRI system at Samsung Medical Center.]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minister Conor Lenihan Launches Science, Technology and Innovation Report ‘Delivering the Smart Economy’</title>
		<link>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/</link>
		<comments>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=934</guid>
		<description><![CDATA[“Strategic investment in R&#038;D is key to economic recovery” - Lenihan
Mr. Conor Lenihan T.D., Minister for Science, Technology and Innovation today (Thursday 22nd October 2009) launched the Science, Technology and Innovation (STI) Report ‘Delivering the Smart Economy’. “This report sets out our achievements to date under our Science Strategy and how investment has resulted in significant jobs growth at locations around the country” The Minister said.]]></description>
		<wfw:commentRss>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sensL launch open-source PET program in collaboration with Lawrence Berkeley National Laboratory</title>
		<link>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/</link>
		<comments>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=928</guid>
		<description><![CDATA[The low light detector solution provider, sensL, today announced their collaboration in an open-source PET electronics program, openPET, with Lawrence Berkeley National Laboratory (LBNL) California, USA.]]></description>
		<wfw:commentRss>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scalable SPM array for large area detection builds on sensL&#8217;s established low light detection technology</title>
		<link>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/</link>
		<comments>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=738</guid>
		<description><![CDATA[The industries first four side scalable low light detecting silicon photomultiplier array is released for use in markets such as Medical Imaging, Homeland Security Radiation Detection, Analytical Instruments and High Energy Physics.]]></description>
		<wfw:commentRss>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New SPM evaluation system, a huge benefit in proving the real alternative to PMTs for Nuclear Medicine</title>
		<link>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/</link>
		<comments>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=568</guid>
		<description><![CDATA[(Cork, Ireland; 22 April, 2009) “Nuclear Medicine research institutes and OEMs are faced with many obstacles when it comes to building PET or PET/MRI systems for brain, preclinical or full human body imaging. Limitations due to magnetic fields, lack of uniformity, large form factor and problematic glass tubes are some of the issues that spring [...]]]></description>
		<wfw:commentRss>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL announce the real alternative to photomultiplier tubes</title>
		<link>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/</link>
		<comments>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=573</guid>
		<description><![CDATA[10 March, 2009
(Cork, Ireland, and San Jose, CA; 10 March, 2009) SensL today announce a new website and
application focus around their Silicon Photomultiplier (SPM) technology, demonstrating real and
distinct advantages of this solid state alternative to the traditional photomultiplier tube (PMT).
‘Markets such as Homeland Security, Nuclear Medicine, and Analytical Instruments can
significantly benefit from the robustness, magnetic [...]]]></description>
		<wfw:commentRss>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL enters PET/MRI brain imaging market</title>
		<link>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/</link>
		<comments>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=575</guid>
		<description><![CDATA[20 November 2008
(Cork, Ireland, and San Jose, CA; 20 November, 2008) – SensL, an international low light sensing solutions provider, has announced sales of Silicon Photomultiplier technology to enable construction of two PET/MRI brain imaging systems. The sales are announced with two major international institutions: Samsung Medical Center, Sungkyunkwan University, in Seoul, Korea and the [...]]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL signs exclusive distribution and representative agreements in Germany, China and Australia</title>
		<link>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/</link>
		<comments>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=577</guid>
		<description><![CDATA[11 November 2008
(Cork, Ireland, and San Jose, CA; 11 November, 2008) – SensL, a provider of low light sensing solutions, today announced that it has signed exclusive distribution and representative contracts with several major distributors to increase worldwide sales coverage for its innovative solutions.
SensL has elected exclusive distributors in Germany, China, and Australia. These include [...]]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vertilon Introduces SIB2316 Sensor Interface Board for SensL SPMArray</title>
		<link>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/</link>
		<comments>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=579</guid>
		<description><![CDATA[November 5, 2008
WESTFORD, MA (November 5, 2008) – Vertilon Corporation (http://www.vertilon.com) announced today
that it has launched the SIB2316 sensor interface board for the SensL SPMArray 16 element silicon
photomultiplier (SiPM) array. The first of its kind product supports up to two SPMArrays and provides the
necessary interface and signal processing circuitry to capture high speed pulsed optical [...]]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL introduces the first commercially available, Geiger-mode, large-area detector based on silicon photomultiplier technology</title>
		<link>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/</link>
		<comments>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=581</guid>
		<description><![CDATA[12 February 2008
(Cork, Ireland, and Mountain View, CA; 12 February 2008) – SensL, a provider of innovative low light detectors and modules, today announced the release of their latest product, the SPMPlus Large Area Silicon
Photomultiplier. The SPMPlus is a large-area version of SensL’s SPM detectors, incorporating an array of
individual Silicon Photomultipliers (SPM) pixels tiled together [...]]]></description>
		<wfw:commentRss>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL launches SPMArray, the position-sensitive silicon photomultiplier array</title>
		<link>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/</link>
		<comments>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=652</guid>
		<description><![CDATA[SensL introduces the first commercially available, solid-state large array detector based on silicon photomultiplier technology(Cork, Ireland, and Mountain View, CA; 3 December 2007) – SensL, a provider of innovative low light detectors and modules, today announced the release of their latest product, the Position Sensitive Silicon Photomultiplier Array (SPMArray).
The SPMArray is the first commercially available, [...]]]></description>
		<wfw:commentRss>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL launches SPMScint, high performance SPM for radiation detection</title>
		<link>http://sensl.com/2007/09/sensl-launches-spmscint-high-performance-spm-for-radiation-detection/</link>
		<comments>http://sensl.com/2007/09/sensl-launches-spmscint-high-performance-spm-for-radiation-detection/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 12:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=649</guid>
		<description><![CDATA[SensL Launches Innovative New Product:
SPMScint: High Performance SPM for Radiation Detection
(Cork, Ireland, and Mountain View, CA; 10 September 2007) – SensL, a provider of innovative low light detectors and modules, announce the release of their latest product, the SPMScint: High Performance SPM for Radiation Detection. Combining a high-performance sensor, epoxy T05 package, and low-cost format, [...]]]></description>
		<wfw:commentRss>http://sensl.com/2007/09/sensl-launches-spmscint-high-performance-spm-for-radiation-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL opens U.S. office</title>
		<link>http://sensl.com/2007/08/sensl-opens-us-office/</link>
		<comments>http://sensl.com/2007/08/sensl-opens-us-office/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=643</guid>
		<description><![CDATA[(Cork, Ireland, and Mountain View, CA; 20 August 2007) – SensL, a provider of innovative low light detectors and modules, is pleased to announce the opening of their U.S. office in Mountain View, California. “SensL USA will enable us to better serve our U.S. customers, providing front-line sales and technical OEM support for all SensL [...]]]></description>
		<wfw:commentRss>http://sensl.com/2007/08/sensl-opens-us-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL launches HRMTime, the ultimate timing module</title>
		<link>http://sensl.com/2007/07/sensl-launches-hrmtime-the-ultimate-timing-module/</link>
		<comments>http://sensl.com/2007/07/sensl-launches-hrmtime-the-ultimate-timing-module/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 11:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=640</guid>
		<description><![CDATA[SensL Launches Innovative New Product:HRMTime—The Ultimate Timing Module
(Cork, Ireland, and Mountain View, CA; 2 July 2007) – SensL, a provider of innovative low light detectors and modules, announced the release of their latest product, the HRMTime, the first portable USB high-resolution timing module on the market. With 27ps minimum time bin size and 66ps timing [...]]]></description>
		<wfw:commentRss>http://sensl.com/2007/07/sensl-launches-hrmtime-the-ultimate-timing-module/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL named one of &#8220;30 Hot Companies&#8221; by SVASE</title>
		<link>http://sensl.com/2007/05/sensl-named-one-of-30-hot-companies-by-svase/</link>
		<comments>http://sensl.com/2007/05/sensl-named-one-of-30-hot-companies-by-svase/#comments</comments>
		<pubDate>Mon, 28 May 2007 11:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=637</guid>
		<description><![CDATA[SensL Named One of 30 Hot Companies by the Silicon Valley Association of Startup Entrepreneurs
(Cork, Ireland, and Mountain View, CA; 28 May 2007) – SensL, a provider of innovative low light detection sensors and modules, today announced their nomination as one of The 30 Hot Companies Selected For Product Debut Demos at &#8220;Launch: Silicon Valley&#8221; [...]]]></description>
		<wfw:commentRss>http://sensl.com/2007/05/sensl-named-one-of-30-hot-companies-by-svase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL launches PCSTime, photon timing system</title>
		<link>http://sensl.com/2006/03/sensl-launches-pcstime-photon-timing-system/</link>
		<comments>http://sensl.com/2006/03/sensl-launches-pcstime-photon-timing-system/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 11:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=634</guid>
		<description><![CDATA[One of the primary objectives of the Nano2Life (N2L) Joint Program of Activities (JPA) is &#8220;to identify gaps which limit fundamental and technological breakthrough in nanobiotechnology&#8221;
The size and complexity of current low light detection systems restricts the advancement of newtechniques and methodologies in the areas addressed by the twelve strategic research projects.SensLs breakthrough low light [...]]]></description>
		<wfw:commentRss>http://sensl.com/2006/03/sensl-launches-pcstime-photon-timing-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL to show live demonstrations of three new products at Photonics West 2006</title>
		<link>http://sensl.com/2006/01/sensl-to-show-live-demonstrations-of-three-new-products-at-photonics-west-2006/</link>
		<comments>http://sensl.com/2006/01/sensl-to-show-live-demonstrations-of-three-new-products-at-photonics-west-2006/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 11:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=631</guid>
		<description><![CDATA[SensL to Show Live Demonstrations of Three New Products at Photonics West 2006
(Cork, Ireland; 17 Jan, 2006) – SensL, a provider of innovative low light detection sensors and modules, today announced that they will be demonstrating three new products at Photonics West 2006 the SPMMini, the first real solid state alternative to the photomultiplier tube [...]]]></description>
		<wfw:commentRss>http://sensl.com/2006/01/sensl-to-show-live-demonstrations-of-three-new-products-at-photonics-west-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SensL heralds a new era in intelligent photon counting</title>
		<link>http://sensl.com/2005/12/sensl-heralds-a-new-era-in-intelligent-photon-counting/</link>
		<comments>http://sensl.com/2005/12/sensl-heralds-a-new-era-in-intelligent-photon-counting/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 11:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=628</guid>
		<description><![CDATA[SensL Heralds a New Era in Intelligent Photon Counting
“PCMPlusX” Offers a Multisensor Photon Counting Platform with Unprecedented USB Control and 2.5ns Time Binning
(Cork, Ireland; 14 Dec, 2005) – SensL, a provider of innovative low light detection modules for applications ranging from health diagnostics, medical analysis, biomedical sensing to astronomy, lidar and environmental protection, today announced [...]]]></description>
		<wfw:commentRss>http://sensl.com/2005/12/sensl-heralds-a-new-era-in-intelligent-photon-counting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
