<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SensL.com</title>
	<atom:link href="http://sensl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensl.com</link>
	<description>Low Light Silicon Photomultipliers</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SensL Introduces Next Generation Silicon Photomultipliers &#8212; SL product family provides highest signal/noise, low voltage operation and unprecedented output uniformity</title>
		<link>http://sensl.com/2011/09/sensl-introduces-next-generation-silicon-photomultipliers-sl-product-family-provides-highest-signalnoise-low-voltage-operation-and-unprecedented-output-uniformity/</link>
		<comments>http://sensl.com/2011/09/sensl-introduces-next-generation-silicon-photomultipliers-sl-product-family-provides-highest-signalnoise-low-voltage-operation-and-unprecedented-output-uniformity/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:12:00 +0000</pubDate>
		<dc:creator>wappelman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1206</guid>
		<description><![CDATA[Cork, Ireland September 6, 2011 &#8211; SensL, the world&#8217;s leading supplier of silicon photomultipliers, today is announcing the SL family of silicon photomultipliers (SPMs). The second-generation SL family of low light detectors features the highest signal-to-noise ratio of any SPM, &#8230; <a href="http://sensl.com/2011/09/sensl-introduces-next-generation-silicon-photomultipliers-sl-product-family-provides-highest-signalnoise-low-voltage-operation-and-unprecedented-output-uniformity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2011/09/sensl-introduces-next-generation-silicon-photomultipliers-sl-product-family-provides-highest-signalnoise-low-voltage-operation-and-unprecedented-output-uniformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>eStore Now Available</title>
		<link>http://sensl.com/2011/08/estore-now-available/</link>
		<comments>http://sensl.com/2011/08/estore-now-available/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:42:35 +0000</pubDate>
		<dc:creator>wappelman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1201</guid>
		<description><![CDATA[Sensl is pleased to announce that our eStore is now live! The SensL eStore is designed for customers who need low volumes of our most popular products really fast.&#160; In most cases we will ship these priority express in 2 &#8230; <a href="http://sensl.com/2011/08/estore-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2011/08/estore-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>New SensL Website</title>
		<link>http://sensl.com/2011/06/new-sensl-website/</link>
		<comments>http://sensl.com/2011/06/new-sensl-website/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:55:30 +0000</pubDate>
		<dc:creator>wappelman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1108</guid>
		<description><![CDATA[If you found this post &#8230; you must have noticed our new site.&#160; This is the culmination of a new branding initiative that started a few months ago to make it even easier for customers to find what they are &#8230; <a href="http://sensl.com/2011/06/new-sensl-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2011/06/new-sensl-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Minister Sherlock announces SensL seals €1m contract with European Space Agency</title>
		<link>http://sensl.com/2011/06/minister-sherlock-announces-cork-company-sensl-seals-e1m-contract-with-european-space-agency/</link>
		<comments>http://sensl.com/2011/06/minister-sherlock-announces-cork-company-sensl-seals-e1m-contract-with-european-space-agency/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:40:30 +0000</pubDate>
		<dc:creator>wappelman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1105</guid>
		<description><![CDATA[22 June 2011 Minister for Research &#38; Innovation Mr. Sean Sherlock T.D. today [Thursday] announced that SensL has signed a three-year, multi-project contract with the European Space Agency (ESA) that will generate over &#8364;1m in the initial program phases. The &#8230; <a href="http://sensl.com/2011/06/minister-sherlock-announces-cork-company-sensl-seals-e1m-contract-with-european-space-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2011/06/minister-sherlock-announces-cork-company-sensl-seals-e1m-contract-with-european-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Frost &amp; Sullivan Award Recognises SensL’s Silicon Photomultiplier</title>
		<link>http://sensl.com/2011/01/frost-sullivan-award-recognises-sensl%e2%80%99s-spm-as-exceptional-enabling-technology/</link>
		<comments>http://sensl.com/2011/01/frost-sullivan-award-recognises-sensl%e2%80%99s-spm-as-exceptional-enabling-technology/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:11:42 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1028</guid>
		<description><![CDATA[The 2010 Frost &#38; Sullivan European Enabling Technology Award in hybrid scanners is presented to SensL Technologies Ltd, Ireland for its solid state silicon photomultiplier (SPM) detectors for PET-MRI scanners. “SensL’s SPM technology has emerged as an enabling and disruptive &#8230; <a href="http://sensl.com/2011/01/frost-sullivan-award-recognises-sensl%e2%80%99s-spm-as-exceptional-enabling-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2011/01/frost-sullivan-award-recognises-sensl%e2%80%99s-spm-as-exceptional-enabling-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>New Product: Matrix9 for the readout of LSO and LYSO scintillator matrices</title>
		<link>http://sensl.com/2010/11/11-nov-2010-sensl-announces-new-products-at-ieee-nss/</link>
		<comments>http://sensl.com/2010/11/11-nov-2010-sensl-announces-new-products-at-ieee-nss/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1019</guid>
		<description><![CDATA[SensL has announced a range of new products: SensL Matrix9 (download Product Brief) is a modular and scalable system optimized for the readout of LSO and LYSO scintillator matrices. Addressing nuclear medical imaging applications, Matrix9 integrates a turn key front-end &#8230; <a href="http://sensl.com/2010/11/11-nov-2010-sensl-announces-new-products-at-ieee-nss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2010/11/11-nov-2010-sensl-announces-new-products-at-ieee-nss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL has new office coordinates and phone numbers</title>
		<link>http://sensl.com/2010/10/sensl-has-new-office-coordinates-and-phone-numbers/</link>
		<comments>http://sensl.com/2010/10/sensl-has-new-office-coordinates-and-phone-numbers/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=1015</guid>
		<description><![CDATA[From 4 October 2010, SensL is located at its new facilities close to the Cork Airport. You can find our new coordinates under contacts. Due to this move, our phone numbers have changed &#8211; we are now reachable under: Tel.: &#8230; <a href="http://sensl.com/2010/10/sensl-has-new-office-coordinates-and-phone-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2010/10/sensl-has-new-office-coordinates-and-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>New prostate cancer biopsy tool set to improve cancer detection</title>
		<link>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/</link>
		<comments>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=964</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, today announce their involvement in developing a new medical imaging tool for prostate cancer biopsies. <a href="http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/new-prostate-cancer-biopsy-tool-set-to-improve-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL launch the first large area fully integrated imager based on Silicon Photomultiplier technology</title>
		<link>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/</link>
		<comments>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=961</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, announces the launch of the SPMMatrix, the world's first Silicon Photomultiplier based imaging system for applications such as nuclear medicine, homeland security and high energy physics. <a href="http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/sensl-launch-the-first-large-area-fully-integrated-imager-based-on-silicon-photomultiplier-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Completion of the world’s first brain PET/MRI based on SensL technology</title>
		<link>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/</link>
		<comments>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=952</guid>
		<description><![CDATA[The low light detector solutions provider, SensL, in conjunction with the Samsung Medical Center-Sungkyunkwan University (SMC-SKKU), (Seoul, South Korea) announce the completion of the world's first full brain PET to be used in a PET/MRI system at Samsung Medical Center. <a href="http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/11/completion-of-the-world%e2%80%99s-first-brain-petmri-based-on-sensl-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Minister Conor Lenihan Launches Science, Technology and Innovation Report ‘Delivering the Smart Economy’</title>
		<link>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/</link>
		<comments>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=934</guid>
		<description><![CDATA[“Strategic investment in R&#038;D is key to economic recovery” - Lenihan
Mr. Conor Lenihan T.D., Minister for Science, Technology and Innovation today (Thursday 22nd October 2009) launched the Science, Technology and Innovation (STI) Report ‘Delivering the Smart Economy’. “This report sets out our achievements to date under our Science Strategy and how investment has resulted in significant jobs growth at locations around the country” The Minister said. <a href="http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/10/minister-conor-lenihan-launches-science-technology-and-innovation-report-%e2%80%98delivering-the-smart-economy%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>sensL launch open-source PET program in collaboration with Lawrence Berkeley National Laboratory</title>
		<link>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/</link>
		<comments>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=928</guid>
		<description><![CDATA[The low light detector solution provider, sensL, today announced their collaboration in an open-source PET electronics program, openPET, with Lawrence Berkeley National Laboratory (LBNL) California, USA. <a href="http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/10/sensl-launch-open-source-pet-program-in-collaboration-with-lawrence-berkeley-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Scalable SPM array for large area detection builds on sensL&#8217;s established low light detection technology</title>
		<link>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/</link>
		<comments>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=738</guid>
		<description><![CDATA[The industries first four side scalable low light detecting silicon photomultiplier array is released for use in markets such as Medical Imaging, Homeland Security Radiation Detection, Analytical Instruments and High Energy Physics. <a href="http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/07/scalable-spm-array-for-large-area-detection-builds-on-sensls-established-low-light-detection-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>New SPM evaluation system, a huge benefit in proving the real alternative to PMTs for Nuclear Medicine</title>
		<link>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/</link>
		<comments>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=568</guid>
		<description><![CDATA[(Cork, Ireland; 22 April, 2009) “Nuclear Medicine research institutes and OEMs are faced with many obstacles when it comes to building PET or PET/MRI systems for brain, preclinical or full human body imaging. Limitations due to magnetic fields, lack of &#8230; <a href="http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/04/new-spm-evaluation-system-a-huge-benefit-in-proving-the-real-alternative-to-pmts-for-nuclear-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL announce the real alternative to photomultiplier tubes</title>
		<link>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/</link>
		<comments>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=573</guid>
		<description><![CDATA[10 March, 2009 (Cork, Ireland, and San Jose, CA; 10 March, 2009) SensL today announce a new website and application focus around their Silicon Photomultiplier (SPM) technology, demonstrating real and distinct advantages of this solid state alternative to the traditional &#8230; <a href="http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2009/03/sensl-announce-the-real-alternative-to-photomultiplier-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL enters PET/MRI brain imaging market</title>
		<link>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/</link>
		<comments>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=575</guid>
		<description><![CDATA[20 November 2008 (Cork, Ireland, and San Jose, CA; 20 November, 2008) – SensL, an international low light sensing solutions provider, has announced sales of Silicon Photomultiplier technology to enable construction of two PET/MRI brain imaging systems. The sales are &#8230; <a href="http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/sensl-enters-petmri-brain-imaging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL signs exclusive distribution and representative agreements in Germany, China and Australia</title>
		<link>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/</link>
		<comments>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=577</guid>
		<description><![CDATA[11 November 2008 (Cork, Ireland, and San Jose, CA; 11 November, 2008) – SensL, a provider of low light sensing solutions, today announced that it has signed exclusive distribution and representative contracts with several major distributors to increase worldwide sales &#8230; <a href="http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/sensl-signs-exclusive-distribution-and-representative-agreements-in-usa-germany-china-and-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Vertilon Introduces SIB2316 Sensor Interface Board for SensL SPMArray</title>
		<link>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/</link>
		<comments>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=579</guid>
		<description><![CDATA[November 5, 2008 WESTFORD, MA (November 5, 2008) – Vertilon Corporation (http://www.vertilon.com) announced today that it has launched the SIB2316 sensor interface board for the SensL SPMArray 16 element silicon photomultiplier (SiPM) array. The first of its kind product supports &#8230; <a href="http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2008/11/vertilon-introduces-sib2316-sensor-interface-board-for-sensl-spmarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL introduces the first commercially available, Geiger-mode, large-area detector based on silicon photomultiplier technology</title>
		<link>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/</link>
		<comments>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=581</guid>
		<description><![CDATA[12 February 2008 (Cork, Ireland, and Mountain View, CA; 12 February 2008) – SensL, a provider of innovative low light detectors and modules, today announced the release of their latest product, the SPMPlus Large Area Silicon Photomultiplier. The SPMPlus is &#8230; <a href="http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2008/02/sensl-introduces-the-first-commercially-available-geiger-mode-large-area-detector-based-on-silicon-photomultiplier-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SensL launches SPMArray, the position-sensitive silicon photomultiplier array</title>
		<link>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/</link>
		<comments>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensl.com/?p=652</guid>
		<description><![CDATA[SensL introduces the first commercially available, solid-state large array detector based on silicon photomultiplier technology(Cork, Ireland, and Mountain View, CA; 3 December 2007) – SensL, a provider of innovative low light detectors and modules, today announced the release of their &#8230; <a href="http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sensl.com/2007/12/sensl-launches-spmarray-the-position-sensitive-silicon-photomultiplier-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

