Welcome to the SensL Academic Research Library.
Below you will find a list of papers written on a wide range of applications which tested SensL SPM Technology. These papers are available in the public domain and are listed here for research purposes.
Updated: November 8, 2011
| Paper Title | First Author | Download Link | Year | Main Application |
| A safe, low-cost and portable instrumentation for bedside time-resolved picosecond near infrared spectroscopy | Amouroux, M | 2009 | Time resolved spectroscopy | |
| Studies of SiPM and Scintillation Plates with waveshifter fiber and SiPM readout | Baumbaugh, BW | 2009 | rad det | |
| A Compact Neutron Detector Based on the use of a SiPM Detector | Foster, M | 2008 | rad det | |
| Optimizing the design of a silicon photomultiplier-based radiation detector | Ginzburg, D | 2011 | rad det | |
| Microfluidic MEMS hand-held flow cytometer | Grafton, MMG | 2011 | MEMS Flow cytometer | |
| Performance evaluation of a PET detector consisting of an LYSO array coupled to a 4× 4 array of large-size GAPD for MR compatible imaging | Hong, KJ | 2011 | Nuc Med | |
| MR Insertable Brain PET Using Tileable GAPD Arrays | Hong, KJ | 2011 | Nuc Med | |
| Development of PET using 4× 4 array of large size Geiger-mode avalanche photodiode | Hong, KJ | 2009 | Nuc Med | |
| Measured temperature dependence of scintillation camera signals read out by geiger-Müller mode avalanche photodiodes | Hunter, WCJ | 2009 | Nuc Med | |
| Development of a position decoder circuit for PET consisting of GAPD arrays | Jung | 2010 | Nuc Med | |
| A feasibility study of photosensor charge signal transmission to preamplifier using long cable for development of hybrid PET-MRI | Kang, J | 2010 | Nuc Med | |
| Calibration beads containing luminescent lanthanide ion complexes | Leif, RC | 2009 | flow cytometry | |
| Optical readout of secondary scintillation from liquid argon generated by a thick gas electron multiplier | Lightfoot, PK | 2009 | HEP | |
| Characterisation of a silicon photomultiplier device for applications in liquid argon based neutrino physics and dark matter searches | Lightfoot, PK | 2008 | HEP | |
| Optical Readout Technology for Large Volume Liquid Argon Detectors | McConkey, N | 2011 | HEP | |
| System for low intensity fluorescence light measurement based on Silicon Photomultiplier | Mik | 2010 | Fluoresence | |
| OpenPET: A flexible electronics system for radiotracer imaging | Moses, WW | 2009 | Nuc Med | |
| Investigation of timing resolution and energy resolution for SiPM/PET detectors using the silicon flexible optical material | Zhu | 2009 | Nuc Med | |
| A small animal PET based on GAPDs and charge signal transmission approach for hybrid PET-MR imaging | Kang, J | 2011 | Nuc Med | |
| Evaluation of High Density Pixilated Crysta lBlocks with SiPM Readout as Candidates for PET/MR Detectors in a Small Animal PET | Thompson, C | 2011 | Nuc Med | |
| The Silicon Photomultiplier for High Speed Photometry | Vander Haagen, GA | 2011 | Astronomy | |
| Electro-optical characterization of SiPM: A comparative study | Dinu, N | 2009 | general | |
| Near-field scanning optical microscope probe analysis | Klapetek, P | 2008 | scanning electron microscopy | |
| CZT/NaI hybrid hand-held performance evaluation | Russ, W | 2010 | rad det | |
| Single-photon counting | Savage, N | 2009 | general | |
| Evaluation of a 16:3 Signal Multiplexor to Acquire Signals From a SPM Array With Dual and Single Layer LYSO Crystal Blocks | Thompson, C | 2011 | Nuc Med | |
| SiPM-array based PET detectors with depth-of-interaction correction | Schaart, DR | 2008 | Nuc Med | |
| A novel, SiPM-array-based, monolithic scintillator detector for PET | Schaart, DR | 2009 | Nuc Med | |
| Optical readout of liquid argon ionisation | Spooner, N | 2011 | HEP | |
| PSEUDO-RANDOM SINGLE PHOTON COUNTING FOR TIME-RESOLVED OPTICAL MEASUREMENTS |
Zhang, Q | 2011 | Time resolved spectroscopy | |
| Poly (methyl metacrylate) conductive fiber optic transducers as dual biosensor platforms | Atias, D | 2009 | optical biosensing | |
| Photon counting sensors for medical and biophotonic applications | Bellis, S | 2005 | biophotonics +med | |
| Photon counting imaging: the DigitalAPD | Bellis, S | 2006 | photon counting | |
| Energy Transfer between Molecules in the Vicinity of Metal Nanoparticle | Bobbara, SR | 2011 | TCSPC | |
| Towards a Multi-Modality Approach to Radiotherapy for Cancer Treatment in the UK | Camanzi, B | 2011 | Nuc Med | |
| Imaging lidars for space applications | do Carmo, JP | 2008 | Lidar | |
| A multi-functional fiber laser lidar for Earth Science & Exploration | Dobbs, M | 2008 | Lidar | |
| Molecular-Scale Measurements of Electric Fields at Electrochemical Interfaces | Farrow, RL | 2011 | Fluoresence lifetime and spectrum | |
| Comparing leakage currents and dark count rates in Geiger-mode avalanche photodiodes | Jackson, J | 2002 | photon counting | |
| Polarization lidar for shallow water depth measurement | Mitchell, S | 2010 | Lidar | |
| Pulse width modulation: A novel readout scheme for high energy photon detection | Olcott, P | 2008 | Nuc Med | |
| Geiger Mode Avalanche Photodiodes for Microarray Systems. | Phelan, D | 2002 | photon counting | |
| New Modular Readout for Radiation Imaging Applications | Popov, V | 2011 | Nuc Med | |
| Photo-Detectors for Time of Flight Positron Emission Tomography (ToF-PET) | Spanoudaki, V | 2010 | Nuc Med | |
| Performance of 1-mm2 Silicon Photomultiplier | Stewart, A | 2008 | general | |
| Properties of silicon photon counting detectors and silicon photomultipliers | Stewart, A | 2009 | general | |
| Study of properties of new SPM detectors | Stewart, A | 2006 | general | |
| Improved Nearest Neighbor Methods for Gamma Photon Interaction Position Determination in Monolithic Scintillator PET Detectors | van Dam, HT | 2011 | Nuc Med | |
| A study of silicon photomultiplier sensor prototypes for readout of a scintillating fiber/lead sheet barrel calorimeter | Zorn, C | 2007 | HEP | |
| Four channels data acquisition system for Silicon Photomultipliers | Barszcz, J | 2011 | electronic readout | |
| Development of an Eight-Channel Time-Based Readout ASIC for PET Applications | Deng, Z | 2011 | Nuc Med | |
| A Spartan3E-based low-cost system for gamma-ray detection in small single photon emission computed tomography or positron emission tomography systems | Fysikopoulos, E | 2011 | Nuc Med | |
| Novel electro-optically coupled MR-compatible PET detectors | Olcott, P | 2008 | Nuc Med | |
| A custom front-end ASIC for the readout and timing of 64 SiPM photosensors | Bagliesi | 2011 | electronic readout | |
| The Electromagentic Barrel Calorimeter for the GlueX Experiment | Barbi, M | 2006 | HEP | |
| Study of Solid State Photon Detectors Read Out of Scintillator Tiles | Calcaterra, A | 2009 | HEP | |
| Progress in Quenching Circuits for Single Photon Avalanche Diodes | Gallivanoni, A | 2010 | photon counting | |
| Tiled Silicon Photomultipliers for large area, low light sensing applications |
Hughes, P | 2007 | general | |
| Production Geometry for the BCAL Modules | Papandreou, Z | 2010 | HEP | |
| Photodetectors | Savage, N | 2007 | general | |
| Fully integrated sub 100ps photon counting platform | Buckley, S | 2007 | TCSPC | |
| Initial results on SiPM performance for use in medical imaging | Efthimiou, N | 2010 | Nuc Med | |
| Four-layer DOI-PET detector with a silicon photomultiplier array | Fumihiko, N | 2008 | Nuc Med | |
| Sub-milliwatt spectroscopic personal radiation device based on a silicon photomultiplier | Ghelman, M | 2010 | rad det | |
| Scintillation light readout using Silicon Photomultiplier – review and experimental results | Osovizky, A | 2008 | rad det | |
| New radiation sensor embedded in a metal detection unit | Osovizky, A | 2010 | rad det | |
| Characterisation of Silicon Photomultipliers for Time-Of-Flight Applications | Ahmed, M | 2011 | Nuc Med | |
| First results of systematic studies done with silicon photomultipliers | Bosio | 2008 | ||
| The RAPSODI project: SiPM development for applied research in radiation protection | Cappellini, C | 2008 | Radiation Protection | |
| A symmetric resistive voltage division circuit for SiPM array readout | David, s | 2011 | Nuc Med | |
| Performance Testing of X-ray and Gamma-ray Detectors for Imaging and Spectroscopy – Dissertation | Giordmaina, R | 2008 | rad det | |
| Impact on the spatial resolution performance of a monolithic crystal PET detector due to different sensor parameters | Li, X | 2009 | Nuc Med | |
| Performance evaluation of SiPMs for low threshold gamma detection | Pappalardo, A | 2011 | rad det | |
| Characterization of SiPM: Temperature dependencies | Ramilli, M | 2008 | general | |
| Design and Experiments of Photon Counting Imaging Test Platform | Yin, L | 2009 | photon counting |
NOTE: All papers in this library are the respective authors individual work and are not an endorsement of SensL products. The policy of SensL is to remove any paper upon request by sending an email to sales@sensl.com
